silver star i
GENERAL ARRANGEMENT
Main SPECIFICATION
| Length: | 55.2m (181’) |
| Beam: | 8.6m (28’2”) |
| Draft: | 2.5m (8’2”) |
| Build Year:: | 2024 |
| Refit Year: | N/A |
| Builder: | Admiral (The Italian Sea Group) |
| Model: | Admiral S-FORCE 55 - ARMANI |
| Naval Architect: | Admiral |
| Exterior Designer: | GMC Architecture, by Gian Marco Campanino |
| Interior Designer: | ARMANI Interiors and GMC Architecture |
| GT: | 499 GT |
| Hull: | Aluminium |
| Hull Colour: | CHEVY WHITE |
| Hull Configuration: | Monohull |
| Superstructure: | Aluminium |
| Flag: | Cayman Islands |
| Classification: | C●HULL, ●MACH, Y(Ch),Unrestricted Nav., REG-YC Part A compliant, Green Plus (Y), UMS |
| MCA Compliant: | REG A |
| Fuel: | 64000 L |
| Water: | 16000 L |
| Holding Tanks: | GW 4,843 L//BW 1,000 L//Sludge 1,750 L, BILGE 1,875 L//Oil 1775 L // Jacuzzi 6,333 |
| Cruising: | 16.5 knots |
| Maximum: | 18.0 knots |
| Number of Cabins: | 6 |
| Guests: | 12 |
| Sleeping Configuration: | MD: 1 Master, LD: 1 VIP, 2 Twin, 2 double, Crew Cabins/Berths: UD: 1 Captain cabin (single bed) LD: 5 Crew cabins (2 bunks) |
| VAT/Duty Paid: | VAT Not paid |
MACHINERY
Main Engines
| Engine Make/Model: | 2 x CAT C32 ACERT (1926HP/1417kW @ 2300rpm) |
| Engine Hours: | 136 (As of 2nd of October 2024) |
| Gearboxes for main Engines: | 2x ZF 3000 |
| Drive: | Conventional shafts and propellers |
Speed Consumption per hours Range RPM
| Speed | Consump/Hr | Range | RPM | |
|---|---|---|---|---|
| Economy Speed: | 11.0 knots | 97L /Hr | 3750nm | 1400 |
| Cruising Speed:: | 16.5 knots | 225L/Hr | 2346nm | 1900 |
| Maximum Speed: | 18.0 knots | 315L/Hr | 1828nm | 2100 |
Generators & electricity
| Output: | 2 x 150 kW 400V/50Hz/3ph |
| Generators: | 2 x CATERPILLAR C7.1 |
| Generator Hours: | 450 (As of 2nd of October 2024) |
| Generator Fuel Consumption: | 26.2 L/hr at 70% |
| Shore Power: | ASEA AC75LC-3400V 150 kVA (50/60 Hz) |
Air conditioning
| Type: | Designed by FINSERVICE, fan coils and air handling units |
Other machinery
| Water makers: | IDROMAR |
| Trim Tabs/Stabilizers: | CMC electric trim tabs |
| Bow Thruster: | CMC, electric 90kW + stern 55kW |
| Steering System: | TWIN DISC hydraulic |
| Fuel Separator & Filtration: | ALFALAVAL |
| Sewage System: | HAMANN |
| Fresh Water System: | IDROMAR/GIANNESCHI |
| Bilge Water Filtration: | DVZ |
| Lube Oil Capacity: | 1400 l |
| Waste Oil Capacity: | 1500 l |
| Elevator: | N/A |
Communication systems
| SAT Com: | 1 x VSAT 1000XTR 8W BUC + 1 SUPPORT+CABLE FOR A 2ND VSAT DOME SAME SIZE |
| Telephone System: | Internal comms between Control Station |
| SSB: | Sailor 6310 MF/HF 150W DSC Class A basic system |
| VHF: | 2 x Sailor 7222 VHF w/DSC Class A + 1 x Sailor 6248 VHF |
| Cellular Phone System: | NA |
| Intercom: | NA |
Entertainment system
| Video Equipment: | 1 x TVRO SAT Intellian t100W World Wide LNB SAMSUNG LED TVs in all guest cabins, and in the main deck salon Audio/Video system connections available by the helideck for outdoor cinema 4K Apple TV, 4K multimedia players for guest areas |
| Audio Equipment: | Marantz surround amplifiers Sonance indoor and outdoor speakers and subwoofers |
Galley & laundry equipment
| Main Galley Equipment | |
| Cooking Equipment: | Cooktop, 2 x ovens, microwave all by MIELE |
| Refrigeration/Freezer: | 2 x MIELE KFN 3000 |
| Dishwasher: | MIELE G7152 |
| Crew Galley/Mess Equipment | |
| Cooking Equipment: | NA |
| Refrigeration/Freezer: | FRIGO NAUTICA CUSTOM MADE, Volume ~20m3 |
| Other: | Dishwasher Bosch |
| Additional Galley Equipment | Additional Galley Equipment |
| Cooking Equipment: | NA |
| Refrigeration/Freezer: | NA |
| Other: | NA |
| Laundry Equipment | Laundry Equipment |
| Main Laundry Equipment: | 2 x w/m + 2 x t/d all by MIELE |
TENDERS & TOYS
| Tenders: | Williams Dieseljet 565 Yanmar 195 HP |
| Dive Gear: | Optional |
| Recreation: | Seabob storage space |
| Exercise Equipment: | Optional |
| Other: | Space for 2x jetskis in the garage |
Deck equipment
| Anchor Windlass: | MUIR VRC11000 |
| Aft Warping Capstans: | MUIR VRC11000 |
| Anchors: | 2 x POSIDONIA |
| Anchor Chain: | POSIDONIA |
| Boat Crane and Davits: | HYDROMAR for tender & SANGUINETI – CERTIFIED FOR MANRIDING for rescue |
| Passerelle: | Transformer Custom by BESENZONI |
| Swimming Platform: | Fixed |
Security, fire fighting & safety equipment
| Security Equipment | |
| CCTV System: | 4 x fixed cameras and 3 x motorized cameras |
| Cameras: | PTZ |
| Monitors: | Bridge and crew mess |
| Fire Fighting Equipment | |
| Fire Control System: | AUTRONICA |
| Fire Extinguishers: | Hydrants and portable extinguishers |
| Alarms: | AMS by Elettromar |
| Safety Equipment | |
| Life Rafts: | 4 inflatable life rafts (2 each side), 12 people capacity/each |
| Life Rings: | 4 in total. 2 off are fitted with smoke flares, lights and buoyant line |
| EPIRBS: | 2 x Sailor Satellite EPIRB w/Gps |
| Flares: | YES |
| Medical Equipment: | 1 x Cat A kit for 20 people |
Other:
1 x Radar transponder (SART) //
3 x line throwing appliance
1 x Fire Buckets
1 x Fire axe
1 x Hand held air horn and spare cylinder
1 x Set intl. code flags in a bag with a courtesy ensign drawer
1 x Table of intl. flag codes
1 x Set of NOT UNDER COMMAND lights
1 x Set of NOT UNDER COMMAND SHAPES
1 x Hand held lead line
Upgrades
- Low-heat windows Solar PVB Interlayer throughout the yacht
- VSAT System: Intellian v100 NX 3 Axis - KA Ready
- 5G upgrade - 2 SIM cards
- Humidor + wine cellar in the Upper Deck bar
- Pool mosaic
LEGAL: We have tried to ensure that the information contained within this presentation is as up-to-date and accurate at the time of preparation. However, this cannot be 100% guaranteed. No part of this presentation may be reproduced. All rights reserved.